Phoenix Logo
Phoenix Diesel Power
spacer
We Power You Home Products Services Technical Inquiries Contact Us
Generators
Generators
Perkins GenSets Cummins Generator Lister Petter GenSets Tower Lights bar
spacer
spacer
Cummins Header
Perkins Details
 
Cummins GenSet
50 Hz Chart
 
Model Prime Power Standby Power Engine Max Horse Power Tech Data
(KVA) (KVA) (cummins) (BHP) Click for detail data
PD25C 25 27.5 4B3.9G1 26 pdf
PD25C 25 27.5 4B3.9G2 26 pdf
PD40C 40 44 4BT3.9G1 40 pdf
PD40C 40 44 4BT3.9G2 40 pdf
PD55C 55 60 4BTA3.9G2 55 pdf
PD100C 100 110 6BT5.9G1 100 pdf
PD100C 100 110 6BT5.9G2 100 pdf
PD120C 120 132 6BTA5.9G2 121 pdf
PD135C 135 150 6BTAA5.9G2 132 pdf
PD180C 180 198 6CTA8.3G2 180 pdf
PD200C 200 220 6CTAA8.3G2 207 pdf
PD250C 250 275 6LTAA8.9G2 243 pdf
PD250C 250 275 MTAA11-G2A 246 pdf
PD300C 300 330 NTA855-G1A 291 pdf
PD325C 325 358 MTAA11-G3 310 pdf
PD350C 350 385 NTA855-G2A 343 pdf
PD380C 380 418 KTA19-G2 369 pdf
PD420C 420 460 NTAA855-G7A Standby 407 pdf
PD450C 450 495 KTA19-G3 448 pdf
PD500C 500 550 KTA19-G4 504 pdf
PD550C 550 605 KTAA19-G5 555 pdf
PD575C 575 640 KTAA19-G6 570 pdf
PD600C 600 660 KTA19-G8 Standby 575 pdf
PD625C 625 688 KTAA19-G6A standby 610 pdf
PD650C 650 715 QSKTAA19-G3 634 pdf
PD780C 780 858 KTA38-G2 731 pdf
PD810C 810 890 KTA38-G2B 789 pdf
PD940C 940 1033 KTA38-G2A 895 pdf
PD1000C 1000 1100 KTA38-G5 970 pdf
PD1150C 1150 1250 KTA38-G9 Standby 1089 pdf
PD1250C 1250 1375 KTA50-G3 1227 pdf
PD1400C 1400 1540 KTA50-G8 1429 pdf
PD1500C 1500 1650 KTA50-GS8 1429 pdf
 
 
divider
Maintenance Services
 
 
Copyright © 2010. Phoenix Diesel Power LTD. All Rights Reserved. Site is best viewed at 1600x900 (16:9Ration) Screen Resolution.
Site is designed by Tasamym
 
Phoenix Power Logo Right